3 October 1981 , a boy was born in Sweden , & little do we know that in near future that boy going to become the world’s most forceful striker. Zlatan Ibrahimović has played over 750 games for both his country/club & scored 450 goals in those matches. Famous for his on-field persona, Zlatan has scored some of the best goals in football history especially that bicycle kick against England in an international match.
Zlatan Ibrahimović can be described by his own quotes as follow:
“I came like a king & left like a legend”
“Zlatan Doesn’t do audition”
“I can play in all 11 position because a good player can play in all positions”
“I can’t help it but laugh at how perfect I am”
“One thing is for sure , world cup without me is nothing to watch”
“When you buy me , You are buying a Ferrari”
“Come over to my house baby , and bring your sister .I will show you who’s gay.”
“I didn’t injure you on purpose & you know that but , if you accuse me again I’ll break your both legs and that time it will be on purpose.
“If Rooney still wants to move next summer, I would urge him to come and play with me in Paris. But he would have to get used to that fact that Zlatan scores even better goals than him”
Zlatan Ibrahimović has played for 7 different clubs playing in 5 different leagues ; winning 13 league titles & 15 league cup with them , making him one of the most decorated players in football history. HE has numerous awards for Sweden too as he holds almost every single goal scoring record with them.
Zlatan Ibrahimović Club Carer Stats
Club | Season | League | Cup | Europe | others | Total | |||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Malmo FF | 1999 | 6 | 1 | - | - | - | - | - | - | 6 | 1 |
Malmo FF | 2000 | 26 | 12 | 3 | 2 | - | - | - | - | 29 | 14 |
Malmo FF | 2001 | 8 | 3 | 4 | 0 | - | - | - | - | 12 | 3 |
Ajax | 2001-02 | 24 | 6 | 3 | 1 | 6 | 2 | - | - | 33 | 9 |
Ajax | 2002-03 | 25 | 13 | 3 | 3 | 13 | 5 | 1 | 0 | 42 | 21 |
Ajax | 2003-04 | 22 | 13 | 1 | 0 | - | - | - | - | 31 | 15 |
Ajax | 2004-05 | 3 | 3 | - | - | - | - | 1 | 0 | 4 | 3 |
Juventus | 2004-05 | 35 | 16 | - | - | 10 | 0 | - | - | 45 | 16 |
Juventus | 2005-06 | 35 | 7 | 2 | 0 | 9 | 3 | 1 | 0 | 47 | 10 |
Inter Milan | 2006-07 | 27 | 15 | 1 | 0 | 7 | 0 | 1 | 0 | 36 | 15 |
Inter Milan | 2007-08 | 26 | 17 | - | 7 | 5 | 1 | 0 | 34 | 22 | |
Inter Milan | 2008-09 | 35 | 25 | 3 | 3 | 8 | 1 | 1 | 0 | 47 | 28 |
Barcelona | 2009-10 | 29 | 16 | 2 | 1 | 10 | 4 | 4 | 0 | 45 | 21 |
Barcelona | 2010-11 | - | - | - | - | - | - | - | - | 1 | 1 |
AC Milan | 2010-11 | 29 | 14 | 4 | 3 | 8 | 4 | - | - | 41 | 21 |
AC Milan | 2011-12 | 32 | 28 | 3 | 1 | 8 | 5 | 1 | 1 | 44 | 35 |
PSG | 2012-13 | 34 | 30 | 2 | 2 | 9 | 3 | 1 | 0 | 46 | 35 |
PSG | 2013-14 | 33 | 26 | 2 | 3 | 8 | 10 | 3 | 2 | 46 | 41 |
PSG | 2014-15 | 24 | 19 | 3 | 4 | 6 | 2 | 4 | 5 | 37 | 30 |
PSG | 2015-16 | 31 | 38 | 6 | 7 | 10 | 5 | 4 | 0 | 51 | 50 |
TOTAL | 484 | 302 | 42 | 30 | 127 | 51 | 24 | 9 | 677 | 392 |
Source : Wikipedia
International Stats
Year | Appearances | Goals |
2001 | 5 | 1 |
2002 | 10 | 2 |
2003 | 4 | 3 |
2004 | 12 | 8 |
2005 | 5 | 4 |
2006 | 6 | 0 |
2007 | 7 | 0 |
2008 | 7 | 2 |
2009 | 6 | 2 |
2010 | 4 | 3 |
2011 | 11 | 3 |
2012 | 8 | 11 |
2013 | 11 | 9 |
2014 | 5 | 3 |
2015 | 10 | 11 |
2016 | 1 | 0 |
TOTAL | 112 | 62 |
Source : Wikipedia
0 coment�rios:
Post a Comment