United State of America is going to host the biggest soccer tournament in South American history; Copa America 2015. Copa America started back in 1916. Copa America 2016 is the 45th & a special edition of the tournament for completing 100 years. Chile is the defending champions they won the last tournament in 2015. Uruguay has won Copa America most times with 15 titles, with Argentina winning it 14 times. Brazil has won eight Copa America titles. The last host team to win was Chile in 2015. Below is the Complete list of Copa America Winners 1916-2015.
United State of America is going to host Copa America 2016 |
Copa America Winners 1916-2015
Sr. No | Year | Host | Champion | Runners-up | Third |
1 | 1916 | Argentina | Uruguay | Argentina | Brazil |
2 | 1917 | Uruguay | Uruguay | Argentina | Brazil |
3 | 1919 | Brazil | Brazil | Uruguay | Argentina |
4 | 1920 | Chile | Uruguay | Argentina | Brazil |
5 | 1921 | Argentina | Argentina | Brazil | Uruguay |
6 | 1922 | Brazil | Brazil | Paraguay | Uruguay |
7 | 1923 | Uruguay | Uruguay | Argentina | Paraguay |
8 | 1924 | Uruguay | Uruguay | Argentina | Paraguay |
9 | 1925 | Argentina | Argentina | Brazil | Paraguay |
10 | 1926 | Chile | Uruguay | Argentina | Chile |
11 | 1927 | Peru | Argentina | Uruguay | Peru |
12 | 1929 | Argentina | Argentina | Paraguay | Uruguay |
13 | 1935 | Peru | Uruguay | Argentina | Peru |
14 | 1937 | Argentina | Argentina | Brazil | Paraguay |
15 | 1939 | Peru | Peru | Uruguay | Paraguay |
16 | 1941 | Chile | Argentina | Uruguay | Chile |
17 | 1942 | Uruguay | Uruguay | Argentina | Brazil |
18 | 1945 | Chile | Argentina | Brazil | Chile |
19 | 1946 | Argentina | Argentina | Brazil | Paraguay |
20 | 1947 | Ecuador | Argentina | Paraguay | Uruguay |
21 | 1949 | Brazil | Brazil | Paraguay | Peru |
22 | 1953 | Peru | Paraguay | Brazil | Uruguay |
23 | 1955 | Chile | Argentina | Chile | Peru |
24 | 1956 | Uruguay | Uruguay | Chile | Argentina |
25 | 1957 | Peru | Argentina | Brazil | Uruguay |
26 | 1959 | Argentina | Argentina | Brazil | Paraguay |
27 | 1959 | Ecuador | Uruguay | Argentina | Brazil |
28 | 1963 | Bolivia | Bolivia | Paraguay | Argentina |
29 | 1967 | Uruguay | Uruguay | Argentina | Chile |
30 | 1975 | No fixed venue | Peru | Colombia | Brazil |
31 | 1979 | No fixed venue | Paraguay | Chile | Brazil |
32 | 1983 | No fixed venue | Uruguay | Brazil | Paraguay |
33 | 1987 | Argentina | Uruguay | Chile | Colombia |
34 | 1989 | Brazil | Brazil | Uruguay | Argentina |
35 | 1991 | Chile | Argentina | Brazil | Chile |
36 | 1993 | Ecuador | Argentina | Mexico | Colombia |
37 | 1995 | Uruguay | Uruguay | Brazil | Colombia |
38 | 1997 | Bolivia | Brazil | Bolivia | Mexico |
39 | 1999 | Paraguay | Brazil | Uruguay | Mexico |
40 | 2001 | Colombia | Colombia | Mexico | Honduras |
41 | 2004 | Peru | Brazil | Argentina | Uruguay |
42 | 2007 | Venezuela | Brazil | Argentina | Mexico |
43 | 2011 | Argentina | Uruguay | Paraguay | Peru |
44 | 2015 | Chile | Chile | Argentina | Peru |
0 coment�rios:
Post a Comment