Neymar Jr’s transfer to Paris Saint Germain has broken all types of monetary records in football as PSG bought him from FC Barcelona for a record $222 million (£198 million) quite double of what Manchester United’s obtained Paul Pogba (£89 million) back in 2016. Previous record transfers are distant reminiscences now as Neymar record transfer set the benchmark for years we. Here are top 35 most expensive football transfers of all times :
1 | Neymar (2017) | FC Barcelona >> PSG | £198m |
2 | Paul Pogba (2016) | Juventus >> Manchester United | £89m |
3 | Gareth Bale (2013) | Totteham >> Real Madrid | £85.3m |
4 | Cristiano Ronaldo (2009) | Man Utd >> Real Madrid | £83.7m |
5 | Gonzalo Higuain (2016) | Napoli >> Juventus | £75.3m |
6 | Romelu Lukaku (2017) | Everton >> Manchester United | £75.3m |
7 | Luis Suarez (2014) | Liverpool >> Barcelona | £75m |
8 | Neymar (2013) | Santos >> Barcelona | £71.5m |
9 | Alvaro Morata (2017) | Real Madrid >> Chelsea | £70.9m |
10 | James Rodriguez (2014) | Monaco >> Real Madrid | £63m |
11 | Oscar (2017) | Chelsea >> Shanghai SPIG | £60m |
12 | Zlatan Ibrahimovic (2009) | Inter Milan >> Barcelona | £59m (40m+Eto’o) |
13 | Angel Di Maria (2014) | Real Madrid >> Man Utd | £59.7m |
14 | Kaka (2009) | AC Milan >> Real Madrid | £56m |
15 | Kevin De Bruyn (2015) | Wolfsburg >> Manchester City | £55m |
16 | Edinson Cavani (2013) | Napoli >> PSG | £55m |
17 | Raheem Sterling (2015) | Liverpool >> Manchester City | £55.2 |
18 | Benjamin Mendy (2017) | Liverpool >> Manchester City | £55.2 |
19 | Kyle Walker (2017) | Tottenham >> Manchester City | £50m |
20 | Angle Di Maria (2015) | Manchester United >> PSG | £49.7 |
21 | Rademal Falcao (2013) | Atletico Madrid >> Monaco | £51m |
22 | John Stone (2016) | Everton >> Manchester City | £50m |
23 | David Luis (2014) | Chelsea >> PSG | £50m |
24 | Fernando Torres (2011) | Liverpool >> Chelsea | £50m |
25 | Carlos Tevez (2009) | West Ham >> Man City | £47m |
26 | Alexandre Lacazette (2017) | Lyon >> Arsenal | £46.5m |
27 | Zinedine Zidane (2001) | Juventus >> Real Madrid | £46m |
28 | Hulk (2016) | Zenit >> Shanghai SIPG | £46.4 |
28 | Bernardo Silva (2017) | AS Monaco >> Manchester City | £43m |
29 | Mesut Özil (2013) | Real Madrid >> Arsenal | £42.4m |
30 | Alex Teixeira (2016) | Shakhtar Donetsk >> Jiangsu Suning | £39.3 |
31 | James Rodríguez (2013) | FC Porto >> AS Monaco | £38.5 |
32 | Juan Mata (2014) | Chelsea >> Manchester United | £37.1m |
33 | Luis Figo (2000) | Barcelona >> Real Madrid | £37m |
34 | Anthony Martial (2015) | Monaco >> Manchester United | £36m |
35 | Hernán Crespo (2000) | Parma >> Lazio | £35.5m |
Update: Fc Barcelona recently signs Ousmane Dembélé from Borussia Dortmund for a record price of €105 million, making him the most expensive Barcelona player & second most expensive player after Neymar Jr in the world.
0 coment�rios:
Post a Comment